Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 449'0 444'4 448'4 1'4
Jul 461'0 454'2 460'2 0'0
Sep 469'6 463'4 469'2 0'0
Dec 482'6 477'0 482'2 -0'4
Mar 495'2 489'6 495'0 -0'2
May 503'4 498'2 503'4 0'0
Jul 509'2 504'2 509'0 -0'2
Sep 490'2 486'2 490'2 0'0
Dec 493'6 490'0 493'4 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1214'6 1197'0 1214'6 13'0
Jul 1222'6 1207'0 1222'2 7'2
Aug 1221'4 1207'6 1221'4 6'0
Sep 1205'0 1192'6 1205'0 4'6
Nov 1205'2 1193'0 1204'6 3'6
Jan 1215'6 1204'2 1215'4 4'0
Mar 1211'6 1201'2 1211'6 4'0
May 1213'0 1203'2 1213'0 3'4
Jul 1218'4 1208'6 1218'4 4'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -6'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 10'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 580'6 0'0
Jul 622'0 609'4 617'4 -5'0
Sep 643'2 630'4 638'4 -4'4
Dec 668'4 656'4 665'4 -3'0
Mar 688'2 677'2 685'4 -2'6
May 698'2 688'2 696'6 -2'0
Jul 698'0 688'0 698'0 0'0
Sep 705'4 697'0 705'0 -1'0
Dec 713'0 708'4 713'0 -7'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 675'0 667'0 668'4 23'0
Jul 644'2 629'4 639'2 -11'0
Sep 657'4 643'0 652'4 -10'6
Dec 679'0 663'6 673'4 -9'4
Mar 696'2 680'0 690'4 -8'2
May 699'6 687'0 697'4 -7'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 712'0 697'2 702'6 -11'6
Sep 717'2 704'6 710'0 -9'4
Dec 730'6 717'6 723'4 -7'6
Mar 741'6 731'6 731'6 -10'0
May 747'4 744'0 747'4 8'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 19'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 22'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.91 42.86 42.91 0.49
Jul 43.72 43.00 43.72 0.64
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3676 3659 3676 11
Jul 3747 3677 3739 17
@O - OATS - CBOT
  High Low Last Trade Chg
May 391'0 0'0
Jul 393'2 383'2 393'2 6'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN