Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 176.950 176.350 176.450 - 0.225
Aug 174.875 174.100 174.200 - 0.375
Oct 178.275 177.500 177.650 - 0.400
Dec 182.500 181.800 182.000 - 0.375
Feb 186.075 185.325 185.400 - 0.550
Apr 188.275 187.775 187.775 - 0.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.300 92.075 92.100 -0.325
Jun 98.925 98.350 98.600 -0.350
Jul 102.850 102.275 102.400 - 0.450
Aug 101.625 101.300 101.425 - 0.300
Oct 84.500 84.200 84.300 -0.350
Dec 76.325 76.050 76.100 -0.350
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 243.250 242.100 242.200 - 1.100
Aug 254.750 253.275 253.850 - 0.900
Sep 255.775 254.400 254.950 - 0.825
Oct 256.125 254.825 255.475 - 0.650
Nov 254.450 254.450 254.450 - 0.950
Jan 251.400 251.400 251.400 - 1.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.300 92.075 92.100 -0.325
Jun 98.925 98.350 98.600 -0.350
Jul 102.850 102.275 102.400 - 0.450
Aug 101.625 101.300 101.425 - 0.300
Oct 84.500 84.200 84.300 -0.350
Dec 76.325 76.050 76.100 -0.350
May 92.300 92.075 92.100 -0.325
Jun 98.925 98.350 98.600 -0.350
Jul 102.850 102.275 102.400 - 0.450
Aug 101.625 101.300 101.425 - 0.300
Oct 84.500 84.200 84.300 -0.350
Dec 76.325 76.050 76.100 -0.350
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.49 18.32 18.48 0.07
Jun 19.45 19.11 19.43 0.19
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN